#05 WARE, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Air Force | 11/09/07 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2.0 | |
| vs VMI | 11/10/07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| JAMES MADISON | 11/17/07 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.3 | |
| at Rutgers | 11/20/07 | * | 22 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2.0 |
| at Colgate | 11/24/07 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.4 |
| VERMONT | 11/27/07 | * | 21 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 5 | 3 | 0 | 1 | 4 | 2.7 |
| at Stony Brook | 12/01/07 | * | 25 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 2 | 0 | 2 | 5 | 0 | 1 | 2 | 2.6 |
| UC DAVIS | 12/03/07 | * | 25 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 3.3 |
| at Quinnipiac | 12/19/07 | * | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 |
| at Army | 12/22/07 | * | 33 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 3 | 3 | 0 | 4 | 3 | 2.9 |
| at Harvard | 01/05/08 | * | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2.6 |
| MARYLAND EASTERN SHORE | 01/23/08 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.4 | |
| at Princeton | 02/01/08 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
| at Penn | 02/02/08 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.2 | |
| at Brown | 02/08/08 | 9 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2.1 | |
| at Yale | 02/09/08 | 12 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.3 | |
| COLUMBIA | 02/15/08 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| CORNELL | 02/16/08 | 21 | 0-2 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 2.4 | |
| PENN | 02/22/08 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| PRINCETON | 02/23/08 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | |
| at Cornell | 02/29/08 | 14 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2.4 | |
| at Columbia | 03/01/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| YALE | 03/07/08 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 2.3 | |
| BROWN | 03/08/08 | 15 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 2.5 | |
| Totals | 8 | 386 | 22-71 | .310 | 1-14 | .071 | 15-18 | .833 | 7 | 16 | 23 | 1.0 | 30 | 0 | 39 | 39 | 0 | 15 | 60 | 2.5 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 2.5 | Assists/game: 1.6 | |
| FG Pct: 31.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 7.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 83.3 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |